Reliabilityweb.com's 2024 events and workshops schedule is here!
Your journey starts at the Virtual Reliability Leadership Development Summit
“R.A.I.” the Reliability.aiTMChatbot
Are you interested?
Apply On WebESSENTIAL RESPONSIBILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Responsibilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervisory Responsibilities (If applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervises Maintenance Technicians, Apprentices and Press Technicians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Responsibilities (as assigned by Department Manager or General Manager) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFICATIONS and EDUCATION REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPENTENCIES/DESIRED CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Skills: Sorts the “wheat from the chaff” determining root causes and subtle relationships among data from various sources. Care and Commitment: Offers ideas for improvements (safety, operations, process, and quality) and actively participates in improvement processes. Change Leadership: Is supportive of change seeks to identify and understand the benefits included in the change and leads change efforts by example. Coaching/Training: Actively and successfully trains and coaches people for current assignments and develops them for promotion into positions in which they succeed. Communication II: Highly effective in getting point across in an organized and easy manner, effective one on one or in groups, cognizant of impact of decision on others and helps other recognize the chain of communication. Critical Thinking: Demonstrates sound decision making when approaching decisions with critical impact, uses PBS problem solving methods to drive results. Leadership II: Sets high standard of performance expectations, measures performance realistically, encourages personal and professional development, mentors and coaches for individual and team achievement. Maintenance Operations: Maintains sound knowledge of production process, equipment and facility requirements. Organization and Planning: Plans organizes, schedules and budgets in an efficient, productive manner. PBS II: Active in leading, teaching and participating in problem solving throughout the organization to achieve improvements to KPI. Questions, challenges and coaches others in SQDC and LMS. Project Management: Achieves project deadlines with the use of efficient and effective workplace management tools. Team Player: Offers ideas and opinions that are in the best interest of the company and is adaptable to the decision made by the team when in the best interest of all. Urgency: Strong motivation to act and continue to act, until a successful outcome is reached. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKING CONDITIONS/PHYSICAL REQUIREMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The work environment characteristics described here are representative of those an employee encounters while performing the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. While performing the duties of this Job, the employee is regularly exposed to moving mechanical parts, heavy equipment and stored energy in the form of pneumatic, hydraulic, mechanical, electrical and gravitational energy. The noise level in the work environment is above 85 dcB and hearing protection is required. Due to manufacturing technologies utilized in the area common contaminants such as dirt, dust, grease, oil steel chips and water will be present. The employee is frequently exposed to wet and/or humid conditions; extreme cold and extreme heat. Also may be exposed to fumes or dust. The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions, such accommodations will be reviewed by management on a case-by-case basis. While performing the duties of this Job, the employee is regularly required to stand; walk; use hands to grasp, handle, or feel; reach with hands and arms and talk or hear. The employee is occasionally required to sit. The employee must regularly lift and /or move up to 25 pounds and occasionally lift and/or move up to 50 pounds. Specific vision abilities required by this job include close vision, distance vision, color vision, peripheral vision, depth perception and ability to adjust focus.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This job description is not designed to cover or contain a comprehensive listing of activities, duties or responsibilities that are required of the employee for this job. Duties, responsibilities and activities may change at any time with or without notice. EQUAL OPPORTUNITY EMPLOYER: minority/female/disability/veteran |
Apply at www.plymouth.com/careers
June 06, 2022
Are you interested?
Apply On WebUpcoming Events
International Maintenance Conference
December 4 - 7, 2023
The RELIABILITY Conference
May 14 - 16, 2024
MaximoWorld
August 5 - 8, 2024
Focal Points
- MRO-Zone.com Online Bookstore
- Job Postings for Maintenance and Reliability Professionals
- Special Reliability Reports
- Download Reliability Graphics
- Uptime Elements Implementation Guide
- IoT Digitalization Strategy Framework
- Watch Reliability Videos
- Follow Reliabilityweb.com at LinkedIn
- Connect with Terrence O'Hanlon, CEO
© 2023 Reliabilityweb.com